| 2011 Riga FAI Elite Aerobatic Formula - Qualification Results | 2011-08-20 |
| Pilot |
QualificationTime |
TOTAL | POSITION |
| S.Kapanina | 136,90 | 136,90 | 7 |
| C.Fantoba | DSQ | 0 | 9 |
| N.Ivanoff | 88,67 | 88,67 | 1 |
| M.Mamistov | 133,59 | 133,59 | 5 |
| J.Boerboon |
130,15 | 130,15 | 3 |
| T.Cassells | 135,66 | 135,66 | 6 |
| S.Kontio | 168,31 | 168,31 | 8 |
| M.Sonka | 116,59 | 116,59 | 2 |
| Y.Muroya | 133,40 | 133,40 | 4 |







